A demo IQ Crawl report for a fictional SaaS analytics product. Built to show the exact quality of analysis you'll receive.
Comparing Your Company vs 3 competitors · 4 columns
Green = advantage · Red = gap · Yellow = parity · Gray = neutral
| Feature | Your Company (you) | Competitor A | Competitor B | Competitor C |
|---|---|---|---|---|
| Pricing | ||||
| Starting price | $29/mo | $49/mo | $79/mo | $99/mo |
| Free trial | 14 days | 7 days | No | 14 days |
| Annual discount | 20% | 15% | 10% | 25% |
| Product | ||||
| AI competitor discovery | Yes | Manual | Yes | Yes |
| Side-by-side matrix | Yes | Yes | Yes | Yes |
| Execution playbook | Yes | No | No | Basic |
| White-label PDF export | Agency plan | No | Yes | Yes |
| SEO keyword extraction | Yes | No | Yes | Yes |
| Support & Onboarding | ||||
| Live chat | Business hours | 24/7 | Business hours | 24/7 |
| Onboarding call | Self-serve | 1:1 | 1:1 | 1:1 |
Pick a plan and get your first report in under 5 minutes.
See plans